Apple II Games Price Guide
Last update : Feb 1, 2026
Market Overview
Min Price
1€
CIB
Median Price
78€
CIB
Max Price
7 658€
Akalabeth
Total Games
672
Games
Market Analysis
Apple II Market Analysis
The Apple II market remains a staple of retrogaming with 672 titles tracked on RetroCharting. For collectors, the average budget for a complete-in-box (CIB) game is currently around $78. It is an intermediate platform where you can find classics starting from $1, as well as exceptional rarities.
The current record is held by Akalabeth, whose value in complete condition reaches heights of $7658. Track the daily evolution of these prices with our Hybrid Velocity algorithm.
| Title ↑ | Loose ↕ | CIB ↕ | New ↕ | Graded ↕ | |
|---|---|---|---|---|---|
Short Circuit | $98 | $216 | $433 | $476 | |
Sid Meier S Pirates | $42 | $92 | $189 | $208 | |
Silent Service | $35 | $35 | $70 | $77 | |
Silvern Castle | $0 | $0 | $0 | $0 | |
Situation Critical | $50 | $113 | $225 | $248 | |
Ski Crazed | $0 | $0 | $0 | $0 | |
Skyfox | $8 | $30 | $60 | $66 | |
Snack Attack | $63 | $129 | $263 | $289 | |
Snack Attack Ii | $0 | $0 | $0 | $0 | |
Snake Byte | $45 | $99 | $198 | $218 | |
Sneakers | $0 | $0 | $0 | $0 | |
Snooper Troops: Case 1 - The Granite Point Ghost | $0 | $0 | $0 | $0 | |
Snooper Troops: Case 2 - The Case of the Disappearing Dolphin | $0 | $0 | $0 | $0 | |
Snoopy to the Rescue | $0 | $0 | $0 | $0 | |
Softporn Adventure | $2 995 | $6 589 | $13 478 | $14 825 | |
Sokoban | $0 | $0 | $0 | $0 | |
Solo Flight | $23 | $51 | $103 | $114 | |
Sorcerer S Castle | $0 | $0 | $0 | $0 | |
Sorcerer S Challenge | $0 | $0 | $0 | $0 | |
Southern Command | $0 | $0 | $0 | $0 | |
Space | $17 | $58 | $190 | $209 | |
Space Defender | $0 | $0 | $0 | $0 | |
Space Eggs | $25 | $55 | $112 | $124 | |
Space Ii | $0 | $0 | $0 | $0 | |
Space Quarks | $59 | $130 | $260 | $286 | |
Space Quest | $82 | $127 | $255 | $281 | |
Space Quest Ii Vohaul S Revenge | $22 | $50 | $100 | $110 | |
Space Vikings | $795 | $1 749 | $3 578 | $3 935 | |
Spare Change | $33 | $75 | $149 | $164 | |
Speedway Classic | $0 | $0 | $0 | $0 | |
Spellevator | $0 | $0 | $0 | $0 | |
Spellicopter | $0 | $0 | $0 | $0 | |
Spellwielder | $0 | $0 | $0 | $0 | |
Spider Man | $9 | $20 | $40 | $44 | |
Spindizzy | $0 | $11 | $0 | $0 | |
Spy Hunter | $0 | $0 | $0 | $0 | |
Spy S Demise | $0 | $0 | $0 | $0 | |
Spy Vs Spy | $14 | $30 | $61 | $67 | |
Standing Stones | $13 | $99 | $197 | $217 | |
Star Blazer | $195 | $0 | $100 | $110 | |
Star Fleet I: The War Begins | $30 | $66 | $135 | $149 | |
Star League Baseball | $40 | $88 | $180 | $198 | |
Star Thief | $49 | $108 | $221 | $243 | |
Star Trek Strategic Operations Simulator | $0 | $0 | $0 | $0 | |
Star Trek: The Kobayashi Alternative | $21 | $50 | $100 | $110 | |
Starcross | $481 | $1 066 | $2 133 | $2 346 | |
Stargate | $5 | $11 | $14 | $16 | |
Starlanes | $0 | $0 | $0 | $0 | |
Starship Commander | $0 | $0 | $0 | $0 | |
Stationfall | $60 | $132 | $270 | $297 | |
Page11of14