Apple II Games Price Guide
Last update : Feb 1, 2026
Market Overview
Min Price
1€
CIB
Median Price
78€
CIB
Max Price
7 658€
Akalabeth
Total Games
672
Games
Market Analysis
Apple II Market Analysis
The Apple II market remains a staple of retrogaming with 672 titles tracked on RetroCharting. For collectors, the average budget for a complete-in-box (CIB) game is currently around $78. It is an intermediate platform where you can find classics starting from $1, as well as exceptional rarities.
The current record is held by Akalabeth, whose value in complete condition reaches heights of $7658. Track the daily evolution of these prices with our Hybrid Velocity algorithm.
| Title ↑ | Loose ↕ | CIB ↕ | New ↕ | Graded ↕ | |
|---|---|---|---|---|---|
Death Sword | $75 | $165 | $338 | $371 | |
Deathlord | $22 | $48 | $97 | $107 | |
Deathmaze 5000 | $0 | $0 | $0 | $0 | |
Decisive Battles Of The American Civil War, Vol. 2 | $0 | $0 | $0 | $0 | |
Defender | $5 | $11 | $22 | $24 | |
Delta Squadron | $0 | $0 | $0 | $0 | |
Demon S Forge | $0 | $0 | $0 | $0 | |
Demon S Winter | $0 | $0 | $0 | $0 | |
Depth Charge | $23 | $50 | $102 | $112 | |
Designasaurus | $0 | $0 | $20 | $22 | |
Destroyer | $15 | $29 | $50 | $55 | |
Diamond Mine | $0 | $0 | $0 | $0 | |
Dig Dug | $11 | $13 | $40 | $44 | |
Dino Eggs | $73 | $210 | $256 | $281 | |
Dino Smurf | $0 | $0 | $0 | $0 | |
Dnieper River Line | $30 | $66 | $135 | $149 | |
Dogfight | $0 | $0 | $0 | $0 | |
Donald Duck S Playground | $0 | $0 | $0 | $0 | |
Donald S Alphabet Chase | $0 | $0 | $0 | $0 | |
Dondra | $44 | $0 | $40 | $44 | |
Donkey Kong | $5 | $12 | $25 | $27 | |
Doom Cavern | $0 | $0 | $0 | $0 | |
Dragon S Eye | $11 | $23 | $47 | $52 | |
Dragon Wars | $61 | $68 | $136 | $150 | |
Dragonworld | $0 | $0 | $0 | $0 | |
Drelbs | $0 | $0 | $0 | $0 | |
Drol | $395 | $869 | $1 778 | $1 955 | |
Dung Beetles | $0 | $0 | $0 | $0 | |
Dungeon | $0 | $0 | $0 | $0 | |
Dungeon Campaign | $1 950 | $4 290 | $8 775 | $9 653 | |
Dunzhin | $0 | $0 | $0 | $0 | |
Dynasty | $0 | $0 | $0 | $0 | |
E | $0 | $0 | $0 | $0 | |
Eamon | $0 | $0 | $0 | $0 | |
Earl Weaver Baseball | $0 | $0 | $0 | $0 | |
Earth Orbit Stations | $16 | $35 | $71 | $78 | |
Earthly Delights | $0 | $0 | $0 | $0 | |
Electrifying Adventures | $0 | $0 | $0 | $0 | |
Elite | $10 | $54 | $107 | $118 | |
Empire I World Builders | $0 | $0 | $0 | $0 | |
Empire Ii Interstellar Sharks | $20 | $44 | $90 | $99 | |
Empire Iii Armageddon | $0 | $0 | $0 | $0 | |
Empire: Wargame of the Century | $0 | $0 | $0 | $0 | |
Epoch | $0 | $0 | $0 | $0 | |
Escape | $0 | $0 | $0 | $0 | |
Escape From Antcatraz | $0 | $0 | $0 | $0 | |
Escape From Arcturus | $198 | $435 | $889 | $978 | |
Escape From Rungistan | $0 | $0 | $0 | $0 | |
Et Comes Back | $0 | $0 | $0 | $0 | |
Evolution | $495 | $1 089 | $2 228 | $2 450 | |
Page5of14