RetroCharting
FR

Atari 2600 Games Price Guide

Last update : Feb 1, 2026

Market Overview

Min Price

9€

CIB

Median Price

41€

CIB

Max Price

33 433€

Air Raid

Total Games

1,306

Games

Market Analysis

Atari 2600 Market Analysis

The Atari 2600 market remains a staple of retrogaming with 1306 titles tracked on RetroCharting. For collectors, the average budget for a complete-in-box (CIB) game is currently around $41. It is an intermediate platform where you can find classics starting from $9, as well as exceptional rarities.

The current record is held by Air Raid, whose value in complete condition reaches heights of $33433. Track the daily evolution of these prices with our Hybrid Velocity algorithm.

Title ↑ Loose ↕ CIB ↕ New ↕ Graded ↕
Atari VCS 800 Atari VCS 800 $0 $0 $0 $0
Atari VCS 800 [Onyx] Atari VCS 800 [Onyx] $0 $0 $0 $0
Atari VCS Wireless Modern Controller Atari VCS Wireless Modern Controller $0 $0 $0 $0
Atari Video Cube Atari Video Cube $28 $150 $420 $1 563
Atlantis Atlantis $7 $20 $35 $300
Atlantis [Blue Label] Atlantis [Blue Label] $5 $12 $14 $16
Atlantis [Text Label] Atlantis [Text Label] $8 $15 $22 $24
Atlantis Ii Atlantis Ii $1 362 $0 $0 $0
Aufruhr im Zoo Aufruhr im Zoo $0 $0 $0 $0
Auto Racing Auto Racing $10 $25 $37 $41
Avalanche Avalanche $0 $0 $0 $0
Avalanche [Homebrew] Avalanche [Homebrew] $0 $0 $45 $50
Bachelor Party Bachelor Party $82 $90 $200 $487
Bachelor Party Gigolo Bachelor Party Gigolo $93 $113 $275 $302
Bachelorette Party Burning Desire Bachelorette Party Burning Desire $77 $124 $125 $138
Backgammon Backgammon $7 $19 $71 $78
Backgammon [Tele Games] Backgammon [Tele Games] $8 $100 $150 $165
Backgammon [Text Label] Backgammon [Text Label] $8 $17 $26 $29
Bank Heist Bank Heist $25 $62 $76 $96
Barnstorming Barnstorming $8 $22 $35 $38
Base Attack Base Attack $0 $0 $0 $0
Baseball Baseball $0 $0 $0 $0
Baseball [Tele Games] Baseball [Tele Games] $4 $18 $28 $31
Basic Math Basic Math $14 $306 $550 $605
Basic Math [Text # Side Label] Basic Math [Text # Side Label] $16 $100 $150 $165
BASIC Programming BASIC Programming $13 $40 $72 $79
BASIC Programming [Text Label] BASIC Programming [Text Label] $14 $37 $55 $60
Basketball Basketball $5 $12 $25 $101
Basketball [Tele Games] Basketball [Tele Games] $6 $16 $35 $39
Basketball [Text Label] Basketball [Text Label] $5 $11 $17 $19
Battlezone Battlezone $9 $17 $25 $71
Beamrider Beamrider $80 $185 $278 $780
Beany Bopper Beany Bopper $11 $50 $75 $300
Beany Bopper [Xante] Beany Bopper [Xante] $0 $0 $0 $0
Beat 'em and Eat 'em Beat 'em and Eat 'em $85 $131 $201 $625
Beat 'em and Eat 'em/Lady in Wading Beat 'em and Eat 'em/Lady in Wading $57 $89 $125 $138
Berenstain Bears Berenstain Bears $185 $413 $650 $715
Bermuda Bermuda $0 $0 $0 $0
Bermuda Triangle Bermuda Triangle $10 $37 $59 $192
Berry Fun Berry Fun $0 $0 $0 $0
Berzerk Berzerk $5 $15 $24 $129
Berzerk [Enhanced Edition] Berzerk [Enhanced Edition] $15 $0 $25 $28
Berzerk [Tele Games] Berzerk [Tele Games] $5 $58 $87 $96
Bi Bi Bi Bi $0 $0 $0 $0
Big Bird S Egg Catch Big Bird S Egg Catch $7 $23 $40 $109
Billard Billard $0 $0 $0 $0
Bionic Breakthru Bionic Breakthru $0 $0 $0 $0
Birthday Mania Birthday Mania $0 $0 $0 $0
Black Hole Black Hole $6 $14 $29 $32
Blackjack Blackjack $8 $20 $97 $107
Page3of27