Famicom Disk System Games Price Guide
Current values and prices for all Famicom Disk System retro games
Min Price
$4
CIB
Median Price
$35
CIB
Max Price
$1 029
All Night Nippon Super Mario Bros
Total Games
206
Games
Real-time data powered by Hybrid Velocity using PriceCharting, eBay, and specialized platforms.
Famicom Disk System games Value & Trends
Famicom Disk System Market Analysis (2026)
In 2026, the Famicom Disk System market shows an interesting dynamic. Among the 206 titles tracked in our database, the current value guide indicates this is an intermediate platform. For collectors, the median budget to acquire a complete-in-box (CIB) game currently sits around $35. This reflects the growing demand and premium placed on mint condition items. However, excellent classics can still be found starting at $4.
This price surge is particularly noticeable on highly sought-after games like All Night Nippon Super Mario Bros, a true holy grail for the system, whose CIB value now reaches heights of $1029. The huge price gap between loose copies and complete ones confirms the massive premium collectors are willing to pay for original cardboard boxes and manuals.
Most Rare & Expensive Famicom Disk System Games in 2026
| Title ↑ | Loose ↕ | CIB ↕ | New ↕ | Graded ↕ | |
|---|---|---|---|---|---|
19 Neunzehn | $9 | $52 | $105 | $116 | |
Adian no Tsue | $24 | $55 | $110 | $121 | |
Ai Senshi Nicol | $34 | $60 | $90 | $98 | |
A Kitten's Story: The Adventures of Chatran | $8 | $28 | $56 | $62 | |
Akumajou Dracula | $40 | $59 | $117 | $277 | |
Aku Senki Raijin | $4 | $9 | $18 | $20 | |
All Night Nippon Super Mario Bros | $68 | $1 029 | $2 059 | $2 265 | |
All One | $108 | $238 | $488 | $537 | |
Apple Town Story | $10 | $26 | $53 | $58 | |
Aspic Majao no Noroi | $3 | $7 | $15 | $17 | |
Backgammon | $9 | $14 | $18 | $20 | |
Bakutoshi Patton-Kun | $35 | $100 | $200 | $220 | |
Baseball | $8 | $18 | $41 | $45 | |
Big Challenge Dogfight Spirit | $28 | $62 | $127 | $140 | |
Big Challenge Go Go Bowling | $12 | $27 | $56 | $62 | |
Big Challenge Gun Fighter | $19 | $119 | $238 | $262 | |
Big Challenge Judo Senshuken | $2 | $12 | $23 | $25 | |
Bio Miracle Bokutte Upa | $34 | $100 | $385 | $423 | |
Bomberman | $19 | $20 | $69 | $76 | |
Breeder | $13 | $45 | $89 | $98 | |
Bubble Bobble | $23 | $93 | $300 | $330 | |
BurgerTime | $41 | $90 | $184 | $202 | |
Castlevania II: Simon's Quest | $26 | $83 | $165 | $182 | |
Chitei Tairiku Ordola | $15 | $32 | $64 | $70 | |
Cleopatra no Mahou | $15 | $25 | $40 | $44 | |
Clox | $0 | $0 | $0 | $0 | |
Clu Clu Land | $0 | $0 | $0 | $0 | |
Cocona World | $15 | $20 | $40 | $44 | |
Dandy: Zeuon No Fukkatsu | $7 | $16 | $32 | $35 | |
Dead Zone | $11 | $25 | $50 | $55 | |
Deep Dungeon | $10 | $15 | $40 | $44 | |
Dig Dug | $24 | $53 | $108 | $119 | |
Dig Dug II | $27 | $59 | $120 | $132 | |
Dirty Pair: Project Eden | $25 | $50 | $100 | $110 | |
Donkey Kong | $35 | $50 | $100 | $110 | |
Donkey Kong Jr. | $20 | $26 | $52 | $57 | |
Doremikko | $59 | $227 | $455 | $501 | |
Dracula II | $46 | $116 | $656 | $722 | |
Dr. Chaos | $22 | $70 | $140 | $154 | |
Druid: Kyofu no Tobira | $18 | $39 | $47 | $52 | |
Eggerland | $27 | $50 | $100 | $200 | |
Eggerland: Souzouhe no Tabidachi | $0 | $0 | $0 | $0 | |
Electrician | $35 | $45 | $173 | $191 | |
Esper Dream | $23 | $34 | $69 | $76 | |
Exciting Baseball | $6 | $14 | $54 | $59 | |
Exciting Basketball | $10 | $17 | $34 | $37 | |
Exciting Billiard | $5 | $20 | $40 | $44 | |
Exciting Soccer: Konami Cup | $4 | $17 | $35 | $39 | |
Fairytale | $39 | $86 | $176 | $193 | |
Falsion | $37 | $63 | $75 | $83 | |
How much are Famicom Disk System games worth?
The value of a Famicom Disk System game depends on its condition and rarity. For a complete-in-box (CIB) copy, the current median market price is $35. For a loose copy (cartridge or disc only), the average price is around $21. Prices range from $4 for common titles up to $1,029.42 for the rarest games.
What are the most valuable Famicom Disk System games?
Here are the highest-valued Famicom Disk System games on the retro gaming market:
1. All Night Nippon Super Mario Bros — $1029 CIB
2. Kiki Kaikai: Doto Hen — $1000 CIB
3. Golf [Gold] — $810 CIB
4. I am a Teacher: Teami no Kiso — $392 CIB
5. All One — $238 CIB
How much does a Famicom Disk System game cost?
Famicom Disk System games are very accessible for collectors. The most affordable titles start at:
1. Tanigawa Koji no Shogi Shinan II — from $1 loose
2. Big Challenge Judo Senshuken — from $2 loose
3. Fuun Shorin Ken: Ankoku no Mao — from $2 loose
4. Nazoler Land Dai 3 Go — from $2 loose
5. Famicom Detective Club — from $2 loose
These prices are for loose copies. Expect to pay more for a complete-in-box (CIB) version.
How many Famicom Disk System games are there?
RetroCharting tracks 206 Famicom Disk System games in its database, with 191 titles having a known market price. Our database is updated daily through our multi-source price tracking algorithm.
How do I know if my Famicom Disk System game is rare and valuable?
Several factors determine the rarity and value of a Famicom Disk System game:
1. Production run — Games produced in small quantities or quickly discontinued are naturally rarer.
2. Condition — A complete-in-box (CIB) copy is generally worth 2 to 5 times more than a loose copy. A sealed copy can be worth 10x more.
3. Collector demand — Certain genres (RPGs, sports games, fighting games) have very high demand.
4. Regional edition — PAL or Japanese versions can be rarer depending on the title.
To find the exact value of your game, check its detail page on RetroCharting where you'll find real-time prices and historical price trends.