Famicom Games Price Guide
Last update : Feb 1, 2026
Market Overview
Min Price
2€
CIB
Median Price
36€
CIB
Max Price
1 199€
Takahashi Meijin no Boukenjima IV
Total Games
1,113
Games
Market Analysis
Famicom Market Analysis
The Famicom market remains a staple of retrogaming with 1113 titles tracked on RetroCharting. For collectors, the average budget for a complete-in-box (CIB) game is currently around $36. It is an intermediate platform where you can find classics starting from $2, as well as exceptional rarities.
The current record is held by Takahashi Meijin no Boukenjima IV, whose value in complete condition reaches heights of $1199. Track the daily evolution of these prices with our Hybrid Velocity algorithm.
| Title ↑ | Loose ↕ | CIB ↕ | New ↕ | Graded ↕ | |
|---|---|---|---|---|---|
Space Shadow | $6 | $20 | $62 | $68 | |
Spartan X | $4 | $34 | $110 | $121 | |
Spartan X 2 | $80 | $176 | $562 | $618 | |
Spelunker | $12 | $51 | $164 | $180 | |
Spelunker II | $17 | $43 | $137 | $151 | |
Splatterhouse | $37 | $120 | $25 | $27 | |
Spot | $19 | $40 | $128 | $141 | |
Spy vs. Spy | $8 | $42 | $134 | $147 | |
Sqoon | $16 | $41 | $131 | $144 | |
Star Force | $5 | $25 | $80 | $88 | |
Star Gate | $17 | $56 | $180 | $198 | |
Star Luster | $5 | $20 | $65 | $72 | |
Star Soldier | $3 | $32 | $103 | $113 | |
Star Wars | $23 | $60 | $192 | $2 000 | |
Star Wars [Namcot] | $11 | $70 | $200 | $220 | |
Star Wars: Empire Strikes Back | $52 | $185 | $593 | $652 | |
STED: Iseki Wakusei no Yabou | $5 | $44 | $141 | $155 | |
Stick Hunter | $5 | $25 | $80 | $88 | |
Sugoro Quest | $10 | $28 | $90 | $99 | |
Suikoden | $11 | $35 | $85 | $94 | |
Sukeban Deka III | $9 | $25 | $79 | $87 | |
Super Arabian | $12 | $39 | $125 | $138 | |
Super Black Onyx | $10 | $54 | $173 | $190 | |
Super Chinese | $5 | $26 | $83 | $91 | |
Super Chinese 2 | $4 | $12 | $30 | $33 | |
Super Chinese 3 | $3 | $12 | $27 | $30 | |
Super Contra | $49 | $198 | $635 | $699 | |
Super Dyna'mix Badminton | $14 | $45 | $143 | $157 | |
Super Express Satsujin Jiken | $5 | $23 | $72 | $79 | |
Super Mario Bros. | $11 | $44 | $497 | $9 990 | |
Super Mario Bros. 3 | $14 | $50 | $298 | $3 338 | |
Super Mario USA | $17 | $56 | $298 | $390 | |
Super Metroid Ancient Chozo [Homebrew] | $0 | $0 | $434 | $477 | |
Super Moguratataki Pokkun Mogura | $4 | $15 | $45 | $50 | |
Super Momotarou Dentetsu | $4 | $17 | $54 | $59 | |
Super Pinball | $16 | $50 | $160 | $176 | |
Super Pitfall | $8 | $45 | $145 | $160 | |
Super Real Baseball '88 | $3 | $7 | $22 | $24 | |
Super Rugby | $4 | $6 | $19 | $21 | |
Super Sprint | $25 | $150 | $480 | $528 | |
Super Star Force | $4 | $24 | $198 | $218 | |
Super Star Prowrestling | $20 | $65 | $208 | $229 | |
Super Xevious | $4 | $21 | $68 | $75 | |
Superman | $16 | $46 | $147 | $162 | |
SWAT: Special Weapons and Tactics | $17 | $56 | $172 | $189 | |
Sweet Home | $41 | $128 | $136 | $3 209 | |
Sword Master | $120 | $495 | $1 584 | $1 742 | |
T2 | $0 | $0 | $0 | $0 | |
Tag Team Pro-Wrestling | $4 | $22 | $71 | $78 | |
Taito Basketball | $8 | $46 | $147 | $162 | |
Page19of23