Nintendo NES Console Games Price Guide
Last update : May 12, 2026
Market Overview
Min Price
$6
CIB
Median Price
$60
CIB
Max Price
$39 601
Family Fun Fitness Stadium Events
Total Games
1,931
Games
Market Analysis
Nintendo NES Console Market Analysis
The Nintendo NES Console market remains a staple of retrogaming with 1931 titles tracked on RetroCharting. For collectors, the average budget for a complete-in-box (CIB) game is currently around $60. It is an intermediate platform where you can find classics starting from $6, as well as exceptional rarities.
The current record is held by Family Fun Fitness Stadium Events, whose value in complete condition reaches heights of $39601. Track the daily evolution of these prices with our Hybrid Velocity algorithm.
| Title ↑ | Loose ↕ | CIB ↕ | New ↕ | Graded ↕ | |
|---|---|---|---|---|---|
Cowboy Kid | $500 | $1 199 | $4 794 | $5 273 | |
Crabbie Attack | $36 | $0 | $50 | $55 | |
Crack Down | $20 | $55 | $138 | $575 | |
Crackout | $13 | $39 | $138 | $152 | |
Crash 'n' the Boys: Street Challenge | $45 | $215 | $575 | $1 999 | |
Creeping it Reel [Homebrew] | $0 | $35 | $21 | $23 | |
Creepy Brawlers | $37 | $40 | $51 | $56 | |
Crossfire | $20 | $59 | $105 | $1 493 | |
Crusader of Centy | $513 | $1 669 | $4 172 | $4 589 | |
Crystalis | $24 | $72 | $776 | $1 149 | |
Crystal Mines | $28 | $80 | $320 | $352 | |
Crystal Mines [Black] | $183 | $640 | $2 597 | $2 857 | |
Crystal's Pony Tale | $18 | $25 | $177 | $195 | |
Cutthroat Island | $14 | $29 | $73 | $86 | |
Cyberball | $17 | $62 | $250 | $677 | |
Cyber Cop | $14 | $32 | $81 | $89 | |
Cybernoid The Fighting Machine | $9 | $23 | $87 | $150 | |
Cyberstadium Series Base Wars | $10 | $37 | $160 | $475 | |
Cyborg Justice | $7 | $20 | $122 | $208 | |
Daemonclaw | $33 | $100 | $0 | $0 | |
Dance Aerobics | $9 | $25 | $57 | $139 | |
Danny Sullivan's Indy Heat | $27 | $117 | $466 | $1 425 | |
Darius Extra Version | $0 | $0 | $0 | $0 | |
Dark Castle | $16 | $45 | $150 | $870 | |
Darkman | $30 | $115 | $266 | $699 | |
Darkwing Duck | $71 | $279 | $610 | $1 672 | |
Dash Galaxy in the Alien Asylum | $9 | $32 | $125 | $169 | |
Dashin Desperadoes | $20 | $45 | $98 | $492 | |
Data East All-Star Collection [Homebrew] | $18 | $20 | $26 | $29 | |
Data Man | $0 | $0 | $0 | $0 | |
David Crane's Amazing Tennis | $8 | $18 | $46 | $199 | |
David Robinson's Supreme Court | $4 | $12 | $60 | $242 | |
Davis Cup World Tour Tennis | $4 | $10 | $25 | $28 | |
Dawn Metropolis | $500 | $0 | $0 | $0 | |
Day Dreamin Davey | $30 | $108 | $400 | $937 | |
Days of Thunder | $8 | $26 | $82 | $90 | |
Days of Thunder [Chris Oberth] | $0 | $0 | $0 | $0 | |
Deadly Moves | $10 | $39 | $97 | $107 | |
Deadly Towers | $7 | $35 | $139 | $349 | |
Deadly Towers [5 Screw] | $23 | $86 | $342 | $376 | |
Dead Tomb | $0 | $0 | $0 | $0 | |
Dead Tomb [Homebrew] | $57 | $65 | $40 | $44 | |
Deathbots | $23 | $56 | $120 | $421 | |
Death Race | $41 | $121 | $186 | $351 | |
Decap Attack | $17 | $40 | $237 | $599 | |
Defender Ii | $10 | $29 | $88 | $156 | |
Defender of the Crown | $8 | $43 | $128 | $375 | |
Defenders of Dynatron City | $47 | $126 | $241 | $494 | |
Deja Vu | $69 | $144 | $460 | $506 | |
Demolition Man | $22 | $75 | $208 | $658 | |
Page8of39