NES Games Price Guide
Last update : Feb 1, 2026
Market Overview
Min Price
10€
CIB
Median Price
69€
CIB
Max Price
23 084€
Mega Man [5 Screw]
Total Games
2,279
Games
Market Analysis
NES Market Analysis
The NES market remains a staple of retrogaming with 2279 titles tracked on RetroCharting. For collectors, the average budget for a complete-in-box (CIB) game is currently around $69. It is an intermediate platform where you can find classics starting from $10, as well as exceptional rarities.
The current record is held by Mega Man [5 Screw], whose value in complete condition reaches heights of $23084. Track the daily evolution of these prices with our Hybrid Velocity algorithm.
| Title ↑ | Loose ↕ | CIB ↕ | New ↕ | Graded ↕ | |
|---|---|---|---|---|---|
Spot | $19 | $40 | $128 | $141 | |
Spot Goes To Hollywood | $15 | $38 | $200 | $220 | |
Spot: The Video Game | $11 | $54 | $183 | $306 | |
Spriggan Powered | $160 | $405 | $1 053 | $1 158 | |
Sprinter Monogatari | $1 | $2 | $7 | $8 | |
Spy Hunter | $8 | $41 | $178 | $888 | |
Spy Hunter [5 Screw] | $13 | $58 | $231 | $254 | |
Spy Vs Spy | $13 | $50 | $451 | $649 | |
Spy vs. Spy | $8 | $42 | $134 | $147 | |
Sqoon | $16 | $41 | $131 | $144 | |
Sqoon | $175 | $875 | $3 498 | $4 714 | |
St. Andrews | $10 | $23 | $61 | $67 | |
Stack Up | $180 | $750 | $3 000 | $5 396 | |
Stack-Up | $345 | $1 702 | $5 447 | $5 992 | |
Stanley The Search for Dr Livingston | $38 | $114 | $498 | $548 | |
Star Control | $20 | $51 | $175 | $192 | |
Star Force | $5 | $25 | $80 | $88 | |
Star Force | $10 | $43 | $223 | $245 | |
Star Force [5 Screw] | $0 | $1 275 | $0 | $0 | |
Star Fox | $9 | $25 | $155 | $752 | |
Star Fox 2 | $121 | $0 | $0 | $0 | |
Star Gate | $17 | $56 | $180 | $198 | |
Star Keeper | $0 | $0 | $0 | $0 | |
Star Luster | $5 | $20 | $65 | $72 | |
Star Ocean | $23 | $60 | $214 | $236 | |
Star Odyssey | $0 | $209 | $0 | $0 | |
Star Soldier | $9 | $32 | $128 | $287 | |
Star Soldier | $3 | $32 | $103 | $113 | |
Star Trek 25th Anniversary | $21 | $86 | $276 | $304 | |
Star Trek 25Th Anniversary | $19 | $47 | $155 | $270 | |
Star Trek Deep Space Nine Crossroads of Time | $20 | $36 | $89 | $260 | |
Star Trek Next Generation Echoes From the Past | $8 | $20 | $36 | $312 | |
Star Trek The Next Generation | $31 | $96 | $360 | $704 | |
Star Tropics | $12 | $42 | $102 | $275 | |
Star Tropics II: Zoda's Revenge | $15 | $51 | $140 | $151 | |
Star Versus | $50 | $125 | $0 | $0 | |
Star Voyager | $9 | $34 | $140 | $297 | |
Star Voyager [5 Screw] | $7 | $77 | $308 | $339 | |
Star Wars | $25 | $83 | $330 | $1 209 | |
Star Wars | $23 | $60 | $192 | $2 000 | |
Star Wars [Classic Edition] | $48 | $80 | $130 | $143 | |
Star Wars [Namcot] | $11 | $70 | $200 | $220 | |
Star Wars [Premium Edition] | $74 | $0 | $68 | $75 | |
Star Wars The Empire Strikes Back | $32 | $90 | $51 | $645 | |
Star Wars The Empire Strikes Back [Classic Edition] | $37 | $0 | $50 | $55 | |
Star Wars The Empire Strikes Back [Premium Edition] | $65 | $0 | $72 | $79 | |
Star Wars: Empire Strikes Back | $52 | $185 | $593 | $652 | |
Stardust Suplex | $42 | $108 | $281 | $309 | |
Starflight | $16 | $47 | $158 | $204 | |
Stargate | $32 | $54 | $142 | $156 | |
Page82of111