Sega CD Games Price Guide
Last update : Feb 1, 2026
Market Overview
Min Price
9€
CIB
Median Price
39€
CIB
Max Price
2 700€
Keio Flying Squadron
Total Games
181
Games
Market Analysis
Sega CD Market Analysis
The Sega CD market remains a staple of retrogaming with 181 titles tracked on RetroCharting. For collectors, the average budget for a complete-in-box (CIB) game is currently around $39. It is an intermediate platform where you can find classics starting from $9, as well as exceptional rarities.
The current record is held by Keio Flying Squadron, whose value in complete condition reaches heights of $2700. Track the daily evolution of these prices with our Hybrid Velocity algorithm.
| Title ↑ | Loose ↕ | CIB ↕ | New ↕ | Graded ↕ | |
|---|---|---|---|---|---|
Sewer Shark [Not for Resale] | $7 | $21 | $39 | $43 | |
Shadow of the Beast II | $65 | $100 | $123 | $135 | |
Shadowrun | $190 | $320 | $640 | $704 | |
Sherlock Holmes & Sega Classics | $12 | $22 | $23 | $26 | |
Sherlock Holmes Consulting Detective Vol. II | $19 | $40 | $189 | $208 | |
Sherlock Holmes Volume I | $6 | $9 | $16 | $18 | |
Sherlock Holmes Volume II | $8 | $37 | $66 | $73 | |
Sherlock Holmes: Consulting Detective | $14 | $33 | $70 | $77 | |
Shin Megami Tensei | $16 | $75 | $150 | $165 | |
Shining Force CD | $21 | $57 | $114 | $125 | |
Shining Force CD | $113 | $267 | $318 | $1 976 | |
Silpheed | $15 | $36 | $72 | $79 | |
Silpheed | $13 | $30 | $65 | $133 | |
Slam City | $25 | $35 | $85 | $103 | |
Slam City | $99 | $195 | $263 | $289 | |
Snatcher | $432 | $844 | $1 627 | $1 790 | |
Snatcher | $472 | $1 041 | $1 400 | $8 238 | |
Sol-Feace | $15 | $45 | $90 | $99 | |
Sol-Feace | $12 | $23 | $100 | $110 | |
Soleil | $0 | $0 | $0 | $0 | |
Sonic CD | $44 | $91 | $270 | $297 | |
Sonic CD | $50 | $107 | $200 | $653 | |
Sonic CD [Not For Resale] | $40 | $56 | $101 | $111 | |
Soul Star Battlecorps [Sega Pro Demo Disc] | $0 | $0 | $0 | $0 | |
Soulstar | $62 | $163 | $265 | $291 | |
Soulstar | $63 | $139 | $278 | $306 | |
Space Ace | $30 | $46 | $82 | $90 | |
Space Adventure | $200 | $575 | $680 | $5 000 | |
Star Strike [Homebrew] | $199 | $256 | $0 | $0 | |
Star Wars Chess | $23 | $40 | $76 | $84 | |
Star Wars Rebel Assault | $20 | $30 | $48 | $53 | |
Star Wars Rebel Assault [Demo Disc] | $0 | $0 | $0 | $0 | |
Star Wars Rebel Assault [Limited Run] | $25 | $48 | $35 | $38 | |
Star Wars Rebel Assault [Premium Edition] | $50 | $61 | $76 | $84 | |
Star Wars: Rebel Assault | $22 | $49 | $209 | $230 | |
Starblade | $43 | $60 | $87 | $109 | |
Starblade | $31 | $57 | $113 | $124 | |
Stellar Fire | $9 | $20 | $38 | $75 | |
Supreme Warrior | $20 | $35 | $66 | $103 | |
Supreme Warrior | $65 | $145 | $290 | $319 | |
Surgical Strike | $41 | $133 | $266 | $293 | |
Surgical Strike | $15 | $28 | $60 | $111 | |
Switch | $8 | $21 | $42 | $46 | |
Syndicate | $424 | $933 | $1 866 | $2 053 | |
Tenbu Mega CD Special | $7 | $15 | $31 | $34 | |
Terminator | $80 | $194 | $302 | $333 | |
The Animals | $26 | $99 | $174 | $192 | |
The Heroic Legend of Arslan | $16 | $17 | $34 | $37 | |
The IIIrd World War | $20 | $44 | $90 | $99 | |
The Lawnmower Man | $73 | $247 | $324 | $357 | |
Page6of7