RetroCharting
FR

TRS-80 Games Price Guide

Last update : Feb 1, 2026

Market Overview

Min Price

11€

CIB

Median Price

33€

CIB

Max Price

225€

Rogue

Total Games

103

Games

Market Analysis

TRS-80 Market Analysis

The TRS-80 market remains a staple of retrogaming with 103 titles tracked on RetroCharting. For collectors, the average budget for a complete-in-box (CIB) game is currently around $33. It is an intermediate platform where you can find classics starting from $11, as well as exceptional rarities.

The current record is held by Rogue, whose value in complete condition reaches heights of $225. Track the daily evolution of these prices with our Hybrid Velocity algorithm.

Title ↑ Loose ↕ CIB ↕ New ↕ Graded ↕
Microbes Microbes $7 $15 $30 $33
Micropainter Micropainter $0 $0 $0 $0
Mind-Roll Mind-Roll $0 $0 $0 $0
Monster Maze Monster Maze $14 $30 $60 $66
Music Music $9 $20 $41 $45
Panic Button Panic Button $20 $44 $90 $99
Personal Finance Personal Finance $0 $0 $0 $0
Pinball Pinball $18 $40 $81 $89
Polaris Polaris $12 $26 $54 $59
Poltergeist Poltergeist $26 $102 $204 $224
Pooyan [Cassette] Pooyan [Cassette] $0 $0 $0 $0
Popcorn Popcorn $20 $30 $60 $66
Predator [128K Cartridge] Predator [128K Cartridge] $0 $0 $0 $0
Project Nebula Project Nebula $10 $22 $44 $48
Quasar Commander Quasar Commander $32 $70 $143 $157
Rad Warrior Rad Warrior $14 $30 $60 $66
RadioShack TRS-80 Color Computer RadioShack TRS-80 Color Computer $0 $0 $0 $0
RadioShack TRS-80 Color Computer 2 RadioShack TRS-80 Color Computer 2 $0 $0 $0 $0
Rampage [128K Cartridge] Rampage [128K Cartridge] $0 $0 $0 $0
Reactoid Reactoid $15 $33 $68 $74
Rescue On Fractalus Rescue On Fractalus $35 $77 $157 $173
RoboCop RoboCop $70 $154 $315 $347
Robot Battle: Adventures In Programming Robot Battle: Adventures In Programming $0 $0 $0 $0
Rogue Rogue $100 $225 $449 $494
Roman Checkers Roman Checkers $20 $45 $92 $101
Shamus Shamus $9 $21 $43 $47
Shanghai [128K Cartridge] Shanghai [128K Cartridge] $0 $0 $0 $0
Shooting Gallery Shooting Gallery $7 $22 $44 $48
Silpheed Silpheed $33 $73 $148 $163
Skiing Skiing $10 $22 $45 $50
Slay The Nereis Slay The Nereis $20 $30 $60 $66
Sokoban Sokoban $23 $51 $103 $114
Space Assault Space Assault $14 $30 $60 $66
Spidercide Spidercide $32 $71 $145 $160
Springster Springster $0 $0 $0 $0
Starblaze Starblaze $14 $30 $60 $66
Super Pitfall [128K Cartridge] Super Pitfall [128K Cartridge] $24 $53 $108 $119
Tandy Color Computer 3 Tandy Color Computer 3 $0 $0 $0 $0
Temple Of Rom Temple Of Rom $5 $13 $30 $33
Tennis Tennis $0 $0 $0 $0
Tetris Tetris $20 $44 $90 $99
The Interbank Incident The Interbank Incident $9 $20 $40 $44
Thexder Thexder $30 $31 $62 $68
TRS-80 Color Logo TRS-80 Color Logo $0 $0 $0 $0
TypeMate TypeMate $0 $0 $0 $0
Typing Tutor Typing Tutor $0 $0 $0 $0
Videotex [Requires Modem] Videotex [Requires Modem] $0 $0 $0 $0
Wildcatting Wildcatting $24 $52 $107 $118
Zaxxon [Cassette] Zaxxon [Cassette] $0 $0 $0 $0
Page2of3