Xbox 360 Elite Lego Indiana Jones & Kung Fu Panda Bundle Games Price Guide
Last update : Feb 1, 2026
Market Overview
Min Price
6€
CIB
Median Price
58€
CIB
Max Price
39 601€
Family Fun Fitness Stadium Events
Total Games
1,993
Games
Market Analysis
Xbox 360 Elite Lego Indiana Jones & Kung Fu Panda Bundle Market Analysis
The Xbox 360 Elite Lego Indiana Jones & Kung Fu Panda Bundle market remains a staple of retrogaming with 1993 titles tracked on RetroCharting. For collectors, the average budget for a complete-in-box (CIB) game is currently around $58. It is an intermediate platform where you can find classics starting from $6, as well as exceptional rarities.
The current record is held by Family Fun Fitness Stadium Events, whose value in complete condition reaches heights of $39601. Track the daily evolution of these prices with our Hybrid Velocity algorithm.
| Title ↑ | Loose ↕ | CIB ↕ | New ↕ | Graded ↕ | |
|---|---|---|---|---|---|
Art Alive | $5 | $12 | $29 | $84 | |
Art of Fighting | $13 | $50 | $125 | $313 | |
Astebros | $91 | $0 | $100 | $110 | |
Asterix | $26 | $83 | $192 | $212 | |
Asterix and the Great Rescue | $11 | $18 | $188 | $206 | |
Astro Ninja Man Dx | $80 | $0 | $77 | $85 | |
Astro Ninja Man DX [Collector's Edition] | $150 | $0 | $0 | $0 | |
Astyanax | $10 | $36 | $187 | $222 | |
Athena | $14 | $63 | $250 | $3 796 | |
Athena [5 Screw] | $15 | $71 | $393 | $432 | |
Athletic World | $12 | $42 | $110 | $200 | |
Athletic World [5 Screw] | $16 | $30 | $119 | $315 | |
Athletic World [Family Fun Fitness] | $18 | $865 | $3 458 | $8 357 | |
Atomic Robo Kid | $19 | $47 | $62 | $206 | |
Atomic Runner | $43 | $87 | $264 | $733 | |
Atp Tour Championship Tennis | $7 | $14 | $22 | $69 | |
Attack of the Killer Tomatoes | $70 | $192 | $768 | $845 | |
Attack of the PETSCII Robots | $0 | $0 | $0 | $0 | |
Aussie Rules Footy | $21 | $61 | $194 | $213 | |
Awesome Possum | $13 | $35 | $106 | $117 | |
B.O.B. | $20 | $45 | $113 | $163 | |
Baby Boomer | $68 | $115 | $232 | $552 | |
Back to the Future | $15 | $95 | $809 | $912 | |
Back to the Future II and III | $25 | $101 | $508 | $1 800 | |
Back to the Future III | $38 | $115 | $288 | $317 | |
Bad Dudes | $9 | $55 | $629 | $0 | |
Bad Dudes Vs Dragonninja | $16 | $65 | $209 | $230 | |
Bad News Baseball | $16 | $67 | $268 | $400 | |
Bad Street Brawler | $12 | $53 | $185 | $257 | |
Balloon Fight | $30 | $326 | $1 304 | $3 660 | |
Balloon Fight [5 Screw] | $30 | $131 | $522 | $574 | |
Ballz | $6 | $12 | $31 | $221 | |
Banana Prince | $100 | $273 | $466 | $513 | |
Bandai Golf Challenge Pebble Beach | $5 | $12 | $94 | $225 | |
Bandit Kings of Ancient China | $100 | $202 | $809 | $960 | |
Barbie | $12 | $47 | $247 | $271 | |
Barbie | $27 | $105 | $337 | $371 | |
Barbie Super Model | $10 | $16 | $20 | $153 | |
Bard's Tale | $24 | $70 | $280 | $913 | |
Barker Bill S Trick Shooting | $51 | $60 | $105 | $145 | |
Barkley Shut Up and Jam 2 | $8 | $24 | $137 | $151 | |
Barkley Shut-up and Jam | $11 | $22 | $57 | $63 | |
Barney Hide and Seek | $5 | $11 | $28 | $123 | |
Baseball | $9 | $33 | $243 | $35 000 | |
Baseball [5 Screw] | $7 | $112 | $448 | $5 760 | |
Baseball Simulator 1.000 | $8 | $37 | $173 | $338 | |
Baseball Stars | $15 | $50 | $201 | $3 563 | |
Baseball Stars 2 | $23 | $61 | $243 | $939 | |
Bases Loaded | $5 | $11 | $137 | $400 | |
Bases Loaded 2 Second Season | $6 | $21 | $190 | $331 | |
Page3of40