RetroCharting
FR

ZX Spectrum Games Price Guide

Last update : Feb 1, 2026

Market Overview

Min Price

1€

CIB

Median Price

10€

CIB

Max Price

874€

Indiana Jones and the Fate of Atlantis

Total Games

4,139

Games

Market Analysis

ZX Spectrum Market Analysis

The ZX Spectrum market remains a staple of retrogaming with 4139 titles tracked on RetroCharting. For collectors, the average budget for a complete-in-box (CIB) game is currently around $10. It is an affordable platform where you can find classics starting from $1, as well as exceptional rarities.

The current record is held by Indiana Jones and the Fate of Atlantis, whose value in complete condition reaches heights of $874. Track the daily evolution of these prices with our Hybrid Velocity algorithm.

Title ↑ Loose ↕ CIB ↕ New ↕ Graded ↕
Marble Madness - Deluxe Edition Marble Madness - Deluxe Edition $0 $0 $0 $0
Margana Margana $0 $0 $0 $0
Marie Celeste Marie Celeste $0 $0 $0 $0
Mario Bros. Mario Bros. $13 $16 $12 $14
Marsport Marsport $11 $21 $0 $0
Martianoids Martianoids $85 $97 $0 $0
MASK MASK $6 $11 $0 $0
MASK III: VENOM Strikes Back MASK III: VENOM Strikes Back $0 $0 $0 $0
Mask Two Mask Two $11 $15 $0 $0
Master Chess Master Chess $0 $17 $0 $0
Master Chess [Mastertronic] Master Chess [Mastertronic] $0 $2 $0 $0
Master Key Master Key $0 $0 $0 $0
Master Mariner Master Mariner $5 $5 $0 $0
Master of Magic Master of Magic $0 $2 $0 $0
Masterchess Masterchess $0 $0 $0 $0
Masterfile Masterfile $0 $47 $0 $0
Masters of Serebal Masters of Serebal $17 $19 $0 $0
Masters of the Universe Super Adventure Masters of the Universe Super Adventure $23 $31 $0 $0
Masters of the Universe: The Arcade Game Masters of the Universe: The Arcade Game $13 $16 $0 $0
Masters of the universe: The Movie Masters of the universe: The Movie $0 $10 $0 $0
Match Day Match Day $0 $9 $0 $0
Match Day II Match Day II $6 $8 $0 $0
Match of the Day Match of the Day $0 $0 $0 $0
Match Point Match Point $5 $11 $0 $0
Matching Pairs Matching Pairs $0 $0 $0 $0
Mathematics - O-Level Revision and CSE Mathematics - O-Level Revision and CSE $0 $0 $0 $0
Matrix Gridrunner 2 Matrix Gridrunner 2 $0 $0 $0 $0
Matt Lucas Matt Lucas $0 $0 $0 $0
Maverick Maverick $0 $0 $0 $0
Max Headroom Max Headroom $22 $27 $0 $0
Mayhem Mayhem $0 $0 $0 $0
Maze Death Race Maze Death Race $10 $11 $0 $0
Maze Mania Maze Mania $15 $25 $0 $0
Mazeball Mazeball $0 $0 $0 $0
Mazecube Mazecube $0 $0 $0 $0
Mazeman Mazeman $0 $0 $0 $0
Maziacs Maziacs $7 $7 $0 $0
McKensie McKensie $8 $9 $0 $0
MCoder II MCoder II $3 $6 $0 $0
MCoder III MCoder III $0 $0 $0 $0
Mean Streak Mean Streak $5 $7 $0 $0
Meany Monster Meany Monster $0 $0 $0 $0
Mega Bucks Mega Bucks $5 $5 $0 $0
Mega Fruit Mega Fruit $0 $0 $0 $0
Megachess Megachess $0 $5 $0 $0
Meganova Meganova $0 $9 $0 $0
Megapede Megapede $0 $0 $0 $0
Megaphoenix Megaphoenix $0 $0 $0 $0
Melbourne Draw Melbourne Draw $7 $8 $0 $0
Meltdown Meltdown $0 $5 $0 $0
Page42of83