Commodore Amiga Games Price Guide
Last update : Feb 1, 2026
Market Overview
Min Price
6€
CIB
Median Price
40€
CIB
Max Price
660€
Street Rod 2
Total Games
218
Games
Market Analysis
Commodore Amiga Market Analysis
The Commodore Amiga market remains a staple of retrogaming with 218 titles tracked on RetroCharting. For collectors, the average budget for a complete-in-box (CIB) game is currently around $40. It is an intermediate platform where you can find classics starting from $6, as well as exceptional rarities.
The current record is held by Street Rod 2, whose value in complete condition reaches heights of $660. Track the daily evolution of these prices with our Hybrid Velocity algorithm.
| Title ↑ | Loose ↕ | CIB ↕ | New ↕ | Graded ↕ | |
|---|---|---|---|---|---|
3D Construction Kit | $0 | $0 | $0 | $0 | |
3D Construction Kit 2 0 | $0 | $0 | $0 | $0 | |
Abandoned Places | $0 | $0 | $0 | $0 | |
Abandoned Places 2 | $15 | $36 | $72 | $79 | |
Action Pak Brainblaster | $0 | $0 | $0 | $0 | |
Airball | $48 | $105 | $215 | $237 | |
Airborne Ranger | $20 | $44 | $90 | $99 | |
Alfred Chicken | $14 | $32 | $63 | $70 | |
Alien 3 | $81 | $129 | $158 | $174 | |
Alien Syndrome | $14 | $31 | $64 | $71 | |
Altered Beast | $14 | $30 | $60 | $66 | |
Ambermoon | $82 | $180 | $360 | $396 | |
Amberstar | $0 | $0 | $0 | $0 | |
Amegas | $7 | $15 | $32 | $35 | |
Amiga Textcraft Plus | $0 | $0 | $0 | $0 | |
Amiga Vision Authoring System | $0 | $0 | $0 | $0 | |
Another World | $10 | $100 | $200 | $220 | |
Apidya | $34 | $47 | $213 | $235 | |
Aquanaut | $30 | $31 | $125 | $138 | |
Armour Geddon | $20 | $30 | $60 | $66 | |
Aspar Gp Master | $0 | $0 | $0 | $0 | |
Award Winners | $0 | $0 | $0 | $0 | |
B 17 Flying Fortress | $13 | $28 | $56 | $62 | |
Bard S Tale Construction Set | $30 | $67 | $136 | $150 | |
Bloodnet | $0 | $0 | $0 | $0 | |
Bloodwych Data Disks Vol 1 | $0 | $0 | $0 | $0 | |
Bmx Simulator | $12 | $26 | $54 | $59 | |
Bo Jackson Baseball | $0 | $0 | $0 | $0 | |
Bob S Bad Day | $24 | $54 | $108 | $119 | |
Bombuzal | $7 | $15 | $30 | $33 | |
Borrowed Time | $24 | $41 | $130 | $143 | |
Box Vol 1 | $0 | $0 | $0 | $0 | |
Bubble Bobble | $36 | $170 | $341 | $375 | |
Bubble Dizzy | $0 | $0 | $0 | $0 | |
Budokan | $13 | $25 | $50 | $55 | |
Buggy Boy | $9 | $20 | $40 | $45 | |
Cannon Fodder | $8 | $41 | $83 | $91 | |
Captive | $20 | $30 | $60 | $66 | |
Castle Master | $27 | $58 | $117 | $129 | |
Chase Hq 2 Special Criminal Investigations | $0 | $0 | $0 | $0 | |
Chessmaster 2000 | $0 | $0 | $0 | $0 | |
Chip S Challenge | $6 | $12 | $30 | $33 | |
Cisco Heat | $0 | $0 | $0 | $0 | |
Civilization | $28 | $50 | $100 | $110 | |
Colonel S Bequest | $51 | $104 | $207 | $228 | |
Combat Course | $23 | $50 | $103 | $114 | |
Combo Racer | $0 | $0 | $0 | $0 | |
Conflict Middle East Political Simulator | $16 | $36 | $72 | $79 | |
Corporation | $17 | $17 | $52 | $57 | |
Corruption | $0 | $0 | $0 | $0 | |
Page1of5