RetroCharting

GamePro (GamePro) Games Price Guide

Last update : Jun 27, 2026

Current values and prices for all GamePro retro games

Min Price

$3

CIB

Median Price

$25

CIB

Max Price

$224

GamePro [Issue 89]

Total Games

280

Games

Real-time data powered by Hybrid Velocity using PriceCharting, eBay, and specialized platforms.

GamePro games Value & Trends

GamePro Market Analysis (2026)

In 2026, the GamePro market shows an interesting dynamic. Among the 280 titles tracked in our database, the current value guide indicates this is an affordable platform. For collectors, the median budget to acquire a complete-in-box (CIB) game currently sits around $25. This reflects the growing demand and premium placed on mint condition items. However, excellent classics can still be found starting at $3.

This price surge is particularly noticeable on highly sought-after games like GamePro [Issue 89], a true holy grail for the system, whose CIB value now reaches heights of $224. The huge price gap between loose copies and complete ones confirms the massive premium collectors are willing to pay for original cardboard boxes and manuals.

Title Loose CIB New Graded
GamePro [January 1991] - GamePro  - Retrocharting GamePro [January 1991] $0 $0 $0 $0
GamePro [January 1992] - GamePro  - Retrocharting GamePro [January 1992] $0 $0 $0 $0
GamePro [January 1993] - GamePro  - Retrocharting GamePro [January 1993] $0 $0 $0 $0
GamePro [January 1994] - GamePro  - Retrocharting GamePro [January 1994] $0 $0 $0 $0
GamePro [January 1995] - GamePro  - Retrocharting GamePro [January 1995] $17 $38 $0 $0
GamePro [January 1996] - GamePro  - Retrocharting GamePro [January 1996] $0 $0 $0 $0
GamePro [January 1997] - GamePro  - Retrocharting GamePro [January 1997] $15 $33 $0 $0
GamePro [January 1998] - GamePro  - Retrocharting GamePro [January 1998] $9 $20 $0 $0
GamePro [January 1999] - GamePro  - Retrocharting GamePro [January 1999] $18 $39 $0 $0
GamePro [January 2000] - GamePro  - Retrocharting GamePro [January 2000] $13 $29 $0 $0
GamePro [January 2001] - GamePro  - Retrocharting GamePro [January 2001] $18 $40 $0 $0
GamePro [January 2002] - GamePro  - Retrocharting GamePro [January 2002] $3 $7 $0 $0
GamePro [January 2003] - GamePro  - Retrocharting GamePro [January 2003] $0 $0 $0 $0
GamePro [January 2004] - GamePro  - Retrocharting GamePro [January 2004] $8 $18 $0 $0
GamePro [January 2005] - GamePro  - Retrocharting GamePro [January 2005] $8 $0 $0 $0
GamePro [January 2006] - GamePro  - Retrocharting GamePro [January 2006] $0 $0 $0 $0
GamePro [January 2007] - GamePro  - Retrocharting GamePro [January 2007] $0 $0 $0 $0
GamePro [January 2008] - GamePro  - Retrocharting GamePro [January 2008] $0 $0 $0 $0
GamePro [January 2009] - GamePro  - Retrocharting GamePro [January 2009] $0 $0 $0 $0
GamePro [January 2010] - GamePro  - Retrocharting GamePro [January 2010] $0 $0 $0 $0
GamePro [January 2011] - GamePro  - Retrocharting GamePro [January 2011] $0 $0 $0 $0
GamePro [July 1990] - GamePro  - Retrocharting GamePro [July 1990] $22 $48 $0 $0
GamePro [July 1991] - GamePro  - Retrocharting GamePro [July 1991] $21 $46 $0 $0
GamePro [July 1992] - GamePro  - Retrocharting GamePro [July 1992] $9 $19 $0 $0
GamePro [July 1993] - GamePro  - Retrocharting GamePro [July 1993] $12 $26 $0 $0
GamePro [July 1994] - GamePro  - Retrocharting GamePro [July 1994] $20 $44 $0 $0
GamePro [July 1995] - GamePro  - Retrocharting GamePro [July 1995] $7 $15 $0 $0
GamePro [July 1996] - GamePro  - Retrocharting GamePro [July 1996] $22 $47 $0 $0
GamePro [July 1997] - GamePro  - Retrocharting GamePro [July 1997] $11 $0 $0 $0
GamePro [July 1998] - GamePro  - Retrocharting GamePro [July 1998] $0 $0 $0 $0
GamePro [July 1999] - GamePro  - Retrocharting GamePro [July 1999] $20 $44 $0 $0
GamePro [July 2000] - GamePro  - Retrocharting GamePro [July 2000] $0 $0 $0 $0
GamePro [July 2001] - GamePro  - Retrocharting GamePro [July 2001] $13 $30 $0 $0
GamePro [July 2002] - GamePro  - Retrocharting GamePro [July 2002] $3 $7 $0 $0
GamePro [July 2003] - GamePro  - Retrocharting GamePro [July 2003] $0 $0 $0 $0
GamePro [July 2004] - GamePro  - Retrocharting GamePro [July 2004] $10 $21 $0 $0
GamePro [July 2005] - GamePro  - Retrocharting GamePro [July 2005] $0 $0 $0 $0
GamePro [July 2006] - GamePro  - Retrocharting GamePro [July 2006] $5 $11 $0 $0
GamePro [July 2007] - GamePro  - Retrocharting GamePro [July 2007] $0 $0 $0 $0
GamePro [July 2008] - GamePro  - Retrocharting GamePro [July 2008] $6 $13 $0 $0
GamePro [July 2009] - GamePro  - Retrocharting GamePro [July 2009] $0 $0 $0 $0
GamePro [July 2010] - GamePro  - Retrocharting GamePro [July 2010] $0 $0 $0 $0
GamePro [July 2011] - GamePro  - Retrocharting GamePro [July 2011] $0 $0 $0 $0
GamePro [July-August 1989] - GamePro  - Retrocharting GamePro [July-August 1989] $0 $0 $0 $0
GamePro [June 1990] - GamePro  - Retrocharting GamePro [June 1990] $0 $0 $0 $0
GamePro [June 1991] - GamePro  - Retrocharting GamePro [June 1991] $0 $0 $0 $0
GamePro [June 1992] - GamePro  - Retrocharting GamePro [June 1992] $13 $29 $0 $0
GamePro [June 1993] - GamePro  - Retrocharting GamePro [June 1993] $17 $37 $0 $0
GamePro [June 1994] - GamePro  - Retrocharting GamePro [June 1994] $14 $31 $0 $0
GamePro [June 1995] - GamePro  - Retrocharting GamePro [June 1995] $14 $32 $0 $0
Page3of6

How much are GamePro games worth?

The value of a GamePro game depends on its condition and rarity. For a complete-in-box (CIB) copy, the current median market price is $25. For a loose copy (cartridge or disc only), the average price is around $14. Prices range from $3 for common titles up to $224.4 for the rarest games.

What are the most valuable GamePro games?

Here are the highest-valued GamePro games on the retro gaming market:

1. GamePro [Issue 89] — $224 CIB
2. GamePro [December 1994] — $159 CIB
3. GamePro [December 1991] — $132 CIB
4. GamePro [November 1996] — $90 CIB
5. GamePro [August 2001] — $67 CIB

How much does a GamePro game cost?

GamePro games are very accessible for collectors. The most affordable titles start at:

1. GamePro [May 2002] — from $1 loose
2. GamePro [May 1997] — from $1 loose
3. GamePro [September 1998] — from $2 loose
4. GamePro [September 1996] — from $2 loose
5. GamePro [May 2005] — from $3 loose

These prices are for loose copies. Expect to pay more for a complete-in-box (CIB) version.

How many GamePro games are there?

RetroCharting tracks 280 GamePro games in its database, with 144 titles having a known market price. Our database is updated daily through our multi-source price tracking algorithm.

How do I know if my GamePro game is rare and valuable?

Several factors determine the rarity and value of a GamePro game:

1. Production run — Games produced in small quantities or quickly discontinued are naturally rarer.
2. Condition — A complete-in-box (CIB) copy is generally worth 2 to 5 times more than a loose copy. A sealed copy can be worth 10x more.
3. Collector demand — Certain genres (RPGs, sports games, fighting games) have very high demand.
4. Regional edition — PAL or Japanese versions can be rarer depending on the title.

To find the exact value of your game, check its detail page on RetroCharting where you'll find real-time prices and historical price trends.